CORONAS PERFORADAS BIMETÁLICAS

  • Referencia FOR-CORONAS PERFORADAS BIMETÁLICAS
  • Fabricante Forza
Disponible
Sólo queda %1

MAYOR RENDIMIENTO DE CORTE EN METALES

El diseño optimizado del dentado penetra con facilidad en el metal.

CORTE DE MADERA RÁPIDO Y EFICAZ.

Dientes más largos y afilados eliminan más madera y cortan más rápido.

Ref. Peso (Kg) Diámetro Acero rápido Diente variable
30009 0.04 14 M-42 14
30010 0.03 16 M-42 4/6
30011 0.04 17 M-42 4/6
30012 0.04 19 M-42 4/6
30098 0.04 20 M-42 4/6
30013 0.05 21 M-42 4/6
30014 0.05 22 M-42 4/6
30015 0.06 24 M-42 4/6
30016 0.06 25 M-42 4/6
30017 0.08 27 M-42 4/6
30018 0.08 29 M-42 4/6
30019 0.09 30 M-42 4/6
30020 0.09 32 M-42 4/6
30021 0.1 33 M-42 4/6
30022 0.1 35 M-42 4/6
30023 0.11 37 M-42 4/6
30024 0.09 38 M-42 4/6
30025 0.09 40 M-42 4/6
30026 0.11 41 M-42 4/6
30027 0.1 43 M-42 4/6
30028 0.12 44 M-42 4/6
30029 0.12 46 M-42 4/6
30030 0.12 48 M-42 4/6
30032 0.14 51 M-42 4/6
30033 0.14 52 M-42 4/6
30034 0.16 54 M-42 4/6
1816241 0.16 56 - -
30036 0.16 57 M-42 4/6
30038 0.18 60 M-42 4/6
1816242 0.18 62 - -
30040 0.2 64 M-42 4/6
30041 0.21 65 M-42 4/6
30042 0.21 67 M-42 4/6
30043 0.22 68 M-42 4/6
30044 0.23 70 M-42 4/6
30046 0.25 73 M-42 4/6
30048 0.26 76 M-42 4/6
30050 0.26 79 M-42 4/6
30052 0.31 83 M-42 4/6
30054 0.32 86 M-42 4/6
30056 0.35 89 M-42 4/6
30058 0.37 92 M-42 4/6
30060 0.39 95 M-42 4/6
30062 0.41 98 M-42 4/6
30064 0.43 102 M-42 4/6
30066 0.47 105 M-42 4/6
30068 0.47 108 M-42 4/6
30070 0.49 111 M-42 4/6
30072 0.52 114 M-42 4/6
30074 0.57 118 M-42 4/6
30076 0.6 121 M-42 4/6
30080 0.66 127 M-42 4/6
1816243 0.69 133 - -
30088 0.76 140 M-42 4/6
30096 0.89 152 M-42 4/6
3106 0.9 168 M-42 4/6
3112 1.3 177 M-42 4/6
3132 1.8 210 M-42 4/6

 

Más productos de Lenox